Apartments, appartement, meublé, flats, adma, liban, Lebanon, jounieh, touristic, touristique, residence, Arabic,لبنان, شقق, فندقية, فندق
PRICE LIST
2010   WITH
Suite Daily T.V.A $
  $ 10%
1 bedroom(Mountain view) 80 88.00
1 bedroom(Sea view) 110 121.00
2 bedrooms 190 209.00
3 bedrooms(Mountain view) 180 198.00
3 bedrooms(Sea view) 210 231.00
Extra Single Bed 15 16.50


    WITH
Suite Daily T.V.A LL
  L.P 10%
1 bedroom(Mountain view) 105000 115500
1 bedroom(Sea view) 135000 148500
2 bedrooms 240000 264000
3 bedrooms(Mountain view) 27000 297000
3 bedrooms(Sea view) 315000 346500
Extra Single Bed 22500 24750